| Mol. Formula | CuI |
|---|---|
| Mol. Weight | 190.45 |
| Boiling Point | 1290°C at 760 mmHg |
| Density | 5.62 |
| Melting Point | 605°C |
| Refractive index | 2.346 |
| TSCA | Yes |
| Solubility | Soluble in water (0.08 mg/ml at 20 °C). Insoluble in alcohol, and dilute acids. |
| Vapor Pressure | 10 mmHg ( 656 °C) |
| Stability | 对光敏感 |
| Flash Point | 1290°C |
| Appearance | off-white pwdr. |
*以上化合物性质及应用等信息仅供参考