| Chemical Name | Diphenyl diselenide |
|---|---|
| Synonym | diphenylselenide Bis(phenylselenide) |
| CAS Number | 1666-13-3 |
| EC Number | 216-780-2 |
| Beilstein Registry Number | 6,346 |
| MDL Number | MFCD00003001 |
| PubChem Substance ID | 15460 |
| Chemical Name Translation | 二苯基二硒醚 |
| Reaxys-RN | 2047179 |
| InChIKey | YWWZCHLUQSHMCL-UHFFFAOYSA-N |
| Wiswesser Line Notation | R-SE--SE-R |
| LabNetwork Molecule ID | LN00197902 |
| InChI | InChI=1S/C12H10Se2/c1-3-7-11(8-4-1)13-14-12-9-5-2-6-10-12/h1-10H |
| IUPAC Name | (phenyldiselanyl)benzene |
| Mol. Formula | C12H10Se2 |
|---|---|
| Mol. Weight | 312.1 |
| Density | 1.537 |
| Melting Point | 57 - 63 °C |
| TSCA | Yes |
| Solubility | 溶于热乙醇、乙醚、二甲苯。 |
| Boiling Point | 202 °C / 11mmHg |
*以上化合物性质及应用等信息仅供参考